Loading... Please wait...New from BSN, the same trusted SYNTHA-6 formula that has dominated the protein supplement market the last few years is now available in a delicious and ultra-convenient meal replacement bar—introducing the all-new SYNTHA-6 DECADENCE Bars! Athletes the world over have come to rely on the SYNTHA-6 name not just for an ultra-premium protein formula of the highest caliber, but for a taste that is unrivaled in the protein supplement category. Using that same exclusive flavor technology, BSN has created a mouthwatering candy bar-like confection that also packs a serious protein punch! This is a complete performance protein bar, ideal for igniting your post-workout recovery or as a meal alternative to get you through a long day.*
Syntha-6 Decadence Product Highlights:
| 12 Bars | Peanut Butter Chocolate | |
| Supplement Facts | ||
| Serving Size:1Bar(95g) | ||
| Servings Per Container:12 | ||
| Amount Per Serving | ||
| Calories | 370 | |
| Calories From Fat | 100 | |
| % Daily Value† | ||
| Total Fat | 12g | 18% |
| Saturated Fat | 7g | 35% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 280mg | 12% |
| Potassium | 265mg | 8% |
| Total Carbohydrate | 42g | 14% |
| Dietary Fiber | 1g | 4% |
| Sugars | 12g | |
| Sugar Alcohol | 18g | |
| Protein | 30g | 60% |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 15% | |
| Iron | 20% | |
| † Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. | ||
| Ingredients: | ||
| Protein Blend Consisting Of: ([Whey Protein Isolate, Calcium Caseinate, Milk Protein Isolate, Milk Protein Concentrate, Micellar Casein, Egg Albumen], Hydrolyzed Collagen, Soy Protein Isolate), Caramel Consisting Of: (Maltitol Syrup, Non Fat Milk, Fractionated Palm Kernel Oil, Heavy Cream, Glycerin, Butter, Salt, Natural Flavor, Disodium Phosphate, Carrageenan, And Soy Lecithin), Coating Consisting Of: (Sugar, Palm Kernel Oil, Partially Defatted Peanut Flour, Nonfat Dry Milk Solids, Peanut Oil, Salt, And Soy Lecithin (An Emulsifier)), Maltitol Syrup, Glycerin, Cookie Bits Consisting Of: (Wheat Flour, Sugar, Fractionated Palm Kernel Oil, Alkalized Cocoa, Salt, And Baking Soda), Water, Drizzle Coating Consisting Of: (Sugar, Fractionated Palm Kernel Oil, Cocoa Powder, Soy Lecithin (An Emulsifier), And Natural Vanilla Flavor), Peanut Flour, Peanuts, Soy Crisps Consisting Of: (Soy Protein Isolate, Tapioca Starch, Salt), Peanut Butter, Natural And Artificial Flavor, Medium Chain Triglycerides, Sunflower Oil, Soy Lecithin, Palm Oil, Salt, Acesulfamate Potassium Salt, Sucralose, And Almond Meal. | ||
| THIS PRODUCT CONTAINS THE FOLLOWING ALLERGENS: SOY, MILK, WHEAT, PEANUT, TREE NUT (Almond) EGG. | ||
| THIS PRODUCT IS PRODUCED IN A FACILITY WITH SOY, MILK, EGG AND WHEAT INGREDIENTS, PEANUTS, SEEDS, AND TREE NUTS. Directions For BSN Syntha-6 Decadence Bar: Eat 1 serving daily to increase your protein intake or as needed to satisfy your protein or muscle-enhancing requirements. |
||
Choose a currency below to display product prices in the selected currency.