Loading... Please wait...| Box Of 12 | Chocolate Chip | |
| Supplement Facts | ||
| Serving Size1 Package (85g) | ||
| Servings Per Container24 | ||
| Amount Per Serving | ||
| Calories | 290 | |
| Calories From Fat | 90 | |
| % Daily Value* | ||
| Total Fat | 10g | 16% |
| Saturated Fat | 6g | 28% |
| Trans Fat | 0g | |
| Cholesterol | 60mg | 21% |
| Sodium | 260mg | 11% |
| Total Carbohydrate | 30mg | 10% |
| Dietary Fiber | 1g | 6% |
| Sugars | 22g | |
| Protein | 20g | 36% |
| Vitamin A | 8% | |
| Vitamin C | 0% | |
| Calcium | 4% | |
| Iron | 16% | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Ingredients | ||
| Chocolate Chips(Sugar, Unsweetened Chocolate, Cocoa Butter, Soybean Lecithin, Vanilla), Sugar, Unsalted Butter, Protein Blend(Soy Protein Isolate, whey protein Isolate), Whole Liquid Eggs, Wheat Flour, Honey, Brown Sugar, Water, Vanilla Extract, Soybean Lecithin, Baking Soda, Salt | ||
| Contains Egg, Corn, Dairy And Soy. | ||
Note: Nutritional content varies depending on flavour. Email us for exact specs if required.
Choose a currency below to display product prices in the selected currency.